| Name | Armand Emile |
| Affix | De La Nouve De Chassagne |
| City | Bourguignon |
| 1st litter | 1990 |
| Last litter | 1990 |
| Dogs | 5 |
| Puppies / litter | 5.0 |
| Litters / year | 1.0 |
| Litters / bitch | 1.0 |
| Youngest dam (1st litter) | Brisbane du Pommier du Pain · 3a 10m |
| Oldest dam (last litter) | Brisbane du Pommier du Pain · 3a 10m |
| Studs | Bitches | |
| Total | 1 | 1 |
| Tested | 0 | 0 |
| 1990 |
| Name | Litters | 1st litter | Last litter |
| Brisbane du Pommier du Pain | 1 | 1990 | 1990 |