| Name | De Seze Martine |
| City | Ozon |
| 1st litter | 1984 |
| Last litter | 1990 |
| Dogs | 4 |
| Puppies / litter | 2.0 |
| Litters / year | 1.0 |
| Litters / bitch | 1.0 |
| Youngest dam (1st litter) | Calypso de la Tour des Rondes · 3a 7m |
| Oldest dam (last litter) | Noircie · 6a 11m |
| Studs | Bitches | |
| Total | 2 | 2 |
| Tested | 1 | 0 |
| 1990 | |
| 1984 |
| Name | Litters | 1st litter | Last litter |
| Calypso de la Tour des Rondes | 1 | 1990 | 1990 |
| Noircie | 1 | 1984 | 1984 |