| Name | Pennequin Jean-paul |
| Affix | Du Repos Des Ames |
| City | Raches |
| 1st litter | 2004 |
| Last litter | 2006 |
| Dogs | 10 |
| Puppies / litter | 5.0 |
| Litters / year | 1.0 |
| Litters / bitch | 2.0 |
| Youngest dam (1st litter) | Priska des Terres d'Oliag · 4a 5m |
| Oldest dam (last litter) | Priska des Terres d'Oliag · 6a 5m |
| Studs | Bitches | |
| Total | 2 | 1 |
| Tested | 2 | 1 |
| 2006 | |
| 2004 |
| Name | Litters | 1st litter | Last litter |
| Priska des Terres d'Oliag | 2 | 2004 | 2006 |