| Name | Imbert Eric |
| City | Marseille |
| 1st litter | 2007 |
| Last litter | 2007 |
| Dogs | 9 |
| Puppies / litter | 9.0 |
| Litters / year | 1.0 |
| Litters / bitch | 1.0 |
| Youngest dam (1st litter) | Athena I des Hauts de Figuerolle · 1a 9m |
| Oldest dam (last litter) | Athena I des Hauts de Figuerolle · 1a 9m |
| Studs | Bitches | |
| Total | 1 | 1 |
| Tested | 0 | 0 |
| 2007 |
| Name | Litters | 1st litter | Last litter |
| Athena I des Hauts de Figuerolle | 1 | 2007 | 2007 |