| Name | Le Moing Katherine |
| City | Queven |
| 1st litter | 2003 |
| Last litter | 2005 |
| Dogs | 15 |
| Puppies / litter | 7.5 |
| Litters / year | 1.0 |
| Litters / bitch | 2.0 |
| Youngest dam (1st litter) | Rosie · 2a 8m |
| Oldest dam (last litter) | Rosie · 5a 1m |
| Studs | Bitches | |
| Total | 2 | 1 |
| Tested | 2 | 1 |
| 2005 | |
| 2003 |
| Name | Litters | 1st litter | Last litter |
| Rosie | 2 | 2003 | 2005 |