| Name | Thoron Paul |
| City | Bagneux |
| 1st litter | 1986 |
| Last litter | 1985 |
| Dogs | 7 |
| Puppies / litter | 7.0 |
| Litters / year | 1.0 |
| Litters / bitch | 1.0 |
| Youngest dam (1st litter) | Syska · 4a 9m |
| Oldest dam (last litter) | Syska · 4a 9m |
| Studs | Bitches | |
| Total | 1 | 1 |
| Tested | 1 | 0 |
| 1985 |
| Name | Litters | 1st litter | Last litter |
| Syska | 1 | 1986 | 1985 |