1987-02-10Male 2Female 35 total
Sire Vax du Ru d'Oly
Dam Tiny du Ru d'Oly
BeauceronFemale
| SireVax du Ru d'Oly1984 | SireTheo de la Niche du Bonheur1982 | SirePersan du Val de Seine1979 |
| DamMome de la Niche du Bonheur1976 | ||
| DamTella du Ru d'Oly1982 | SireRoi du Ru d'Oly1980 | |
| DamOrane du Ru d'Oly1978 | ||
| DamTiny du Ru d'Oly1982 | SireRoi du Ru d'Oly1980 | SireMalik |
| DamUsane de la Plaine de France | ||
| DamRebecca de l'Etang de Mirloup1980 | SireLutte de la Cour de Jasson1975 | |
| DamMira1976 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 7.81 % |
Foulquier Roger · Montgeron