1987-11-15Male 4Female 15 total
Sire Souk des Genevriers
Dam Romy de Patural
BeauceronFemale
| SireSouk des Genevriers1981 | SireLido de la Plaine de Reuilly1975 | SireTitus du Val du Tremblay1970 |
| DamIra de la Plaine de Reuilly1973 | ||
| DamLisa des Genevriers1975 | SireSabre | |
| DamTango des Genevriers | ||
| DamRomy de Patural1980 | SireJavron de Mavourneen1974 | SireSnobi1969 |
| DamQuetche | ||
| DamMalka1976 | SireIrsus des Genevriers1973 | |
| DamLyre de l'Etoile des Neiges |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
| Calculated COI | 0.20 % |