1988-04-23Male 1Female 34 total
Sire Cafe de Montglane
BeauceronFemale
| SireCafe de Montglane1987 | SireTheo de la Niche du Bonheur1982 | SirePersan du Val de Seine1979 |
| DamMome de la Niche du Bonheur1976 | ||
| DamPhrygie de Montglane1979 | SireTitus du Val du Tremblay1970 | |
| DamNorvege du Val du Tremblay1977 | ||
| DamAntinea de Montglane1985 | SirePhoebus1979 | SireLutte de la Cour de Jasson1975 |
| DamLaureen | ||
| DamUsnee de Montglane1983 | SireLuron du Domaine de Villon1975 | |
| DamPhrygie de Montglane1979 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 6.84 % |
| Calculated COI | 6.84 % |
Sauvignac Rene · Beynost