1988-12-06Male 3Female 03 total
Dam A'warta
BeauceronFemale
| SireAxel de la Plaine du Grand Herlin1985 | SireNiger de la Plaine des Quint1977 | SireIsard du Champ d'Oisel Lof 1 B Be 13025/1046 |
| DamJoliette de la Plaine des Quint Fci Lof 1 B Be 14143/1246 | ||
| DamVina de la Meute Sauvage1984 | SireNatz du Mas des Patios1977 | |
| DamNita de Heurtevent en Boulonnais1977 | ||
| DamA'warta1985 | Sire | SireUnknown |
| DamUnknown | ||
| Dam | SireUnknown | |
| DamUnknown |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
Richebourg