1989-04-09Male 2Female 24 total
Sire Patre
BeauceronMale
| SirePatre1979 | Sire | SireUnknown |
| DamUnknown | ||
| Dam | SireUnknown | |
| DamUnknown | ||
| DamBalika de la Plaine des Quint1986 | SireSoleil de la Plaine des Quint1981 | SireOrex de la Plaine des Quint |
| DamJubie du Man Bourc'h Fci1974 | ||
| DamSoline de la Plaine des Quint1981 | SireNiloup de la Plaine des Quint1977 | |
| DamPlatine de la Plaine des Quint1979 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |