1990-02-03Male 3Female 25 total
Dam Betty
BeauceronFemale
| SireDragan du Clan de Theud1988 | SireTim de l'Etang de Mirloup1982 | SireRoi du Ru d'Oly1980 |
| DamRozzen de l'Etang de Mirloup1980 | ||
| DamAlma1985 | SireOslo de la Plaine de Reuilly1978 | |
| DamPatie du Grand Maurian1979 | ||
| DamBetty1986 | SireUnknown | SireUnknown |
| DamUnknown | ||
| DamUnknown | SireUnknown | |
| DamUnknown |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
Degrave Jean-pierre · Portets