1991-08-31Male 3Female 36 total
Sire Cooper
BeauceronFemale
| SireCooper1987 | SireValois du Domaine du Tertre1984 | SireRoi du Ru d'Oly1980 |
| DamRachel du Domaine du Tertre1980 | ||
| DamTurquoise du Domaine du Tertre1982 | SireUrex de la Croix Duny1971 | |
| DamOffa1978 | ||
| DamDeffie du Ru d'Oly1988 | SireTexan du Ru d'Oly1982 | SirePhoebus1979 |
| DamReine du Ru d'Oly1980 | ||
| DamUlane du Ru d'Oly1983 | SireRoi du Ru d'Oly1980 | |
| DamMona du Ru d'Oly |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 3.12 % |
|---|---|
| Official COI (SCC) · 5 generations | 7.23 % |
| Calculated COI | 4.69 % |
| CACS(9) | — |
|---|---|
| CACIB(8) | — |