1981-12-01Male 2Female 24 total
Dam Neptune
BeauceronMale
| SireTitus du Val du Tremblay Lof 1 B Be 10889/628 | SireOnyx de la Gracienne Lof 1 B Be 7366/189 | SireUnknown |
| DamUnknown | ||
| DamQuarina Royale Lof 1 B Be 8817/404 | SireUnknown | |
| DamUnknown | ||
| DamSidonie du Champ d'Oisel Lof 1 B Be 9795/574 | SireQuitto des Trefles Gaillards Lof 1 B B 8651/312 | SireUnknown |
| DamUnknown | ||
| DamPolka du Champ d'Oisel Lof 1 B Be 7652/372 | SireUnknown | |
| DamUnknown |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |