1984-03-30Male 4Female 26 total
Dam Panka
BeauceronMale
| SireNeron de la Terre des Pauvres | SireDuc des Beaux Vents | SireUnknown |
| DamUnknown | ||
| DamJiska des Trefles Gaillards | SireCheik des Trefles Gaillards Ri. 13979 | |
| DamGyka des Trefles Gaillards | ||
| DamVoltige de Coquelle1972 | SireLandru | SireUnknown |
| DamUnknown | ||
| DamScarlett de Bellemour | SireUnknown | |
| DamUnknown |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |