2015-05-07Male 2Female 13 total
Sire Hercule
BeauceronFemale
| SireHercule2012 | SireAlixor de la Noe du Jardin2005 | SireUarrior de la Noe du Jardin2003 |
| DamRegate de la Noe du Jardin2000 | ||
| DamDjessie de la Noe du Jardin2008 | SireTroll de la Noe du Jardin2002 | |
| DamVerveine Bleue2004 | ||
| DamIana de la Noe du Jardin2013 | SireGrimm Blue de la Noe du Jardin2011 | SireTam-Tam Blue de la Noe du Jardin2002 |
| DamDarjeeling de la Noe du Jardin2008 | ||
| DamDharma Gayor du Conte de Cristo2008 | SireAlixor de la Noe du Jardin2005 | |
| DamVanda de la Horde du Bois des Centaures2004 |
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 9.38 % |
| Calculated COI | 10.21 % |
La Ferte Loupiere