1978-12-23Male 1Female 01 total
Sire Lutin des Ceps Noirs
BeauceronFemale
| SireVlac de l'Etoile des Neiges Lof 1 B Be 11915/1072 | SireSurcouf du Petit Simoura Lof 1 B Be 10061/501 | SireQuosto du Petit Simoura Lof 1 B Be 8706/349 |
| DamQuia du Petit Simoura Lof 1 B Be 8446/403 | ||
| DamQuenotte de l'Etoile des Neiges Lof 1 B Be 8456/707 | SireUnknown | |
| DamUnknown | ||
| DamJaika Lof 1 B Be 14635/1256 | SireTimothee Lof 1 B Be 11867/767 | SireUnknown |
| DamUnknown | ||
| DamRigotte de Mavourneen Lof 1 B Be 9700/1004 | SireUnknown | |
| DamUnknown |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |