2001-03-18Male 4Female 59 total
Sire Prince de Champreval
BeauceronFemale
| SirePrince de Champreval1999 | SireMallory de la Vivaline des Landes de Gascogne1996 | SireIseul'T de la Vivaline des Landes de Gascogne1993 |
| DamEauphelie de la Vivaline des Landes de Gascogne1989 | ||
| DamLoura I de Champreval1995 | SireFloid de Champreval1990 | |
| DamHengye de Champreval1992 | ||
| DamOrbe de Champreval1998 | SireFloid de Champreval1990 | SireVicomte de Champreval1984 |
| DamAicha du Bois-De-Chene Shsb. 3661551983 | ||
| DamIsba de Champreval1993 | SireDean des Champs Brules1988 | |
| DamFidele de Champreval1990 |
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 8.01 % |
| Calculated COI | 8.27 % |
| NHATO | Certificat D'aptitude Naturelle Au Troupeau Sur Ovin |
|---|---|
| NHAT | International test evaluating a dog's natural drive and cooperation during herding work with sheep (Ovin). |
Grassart Peyraube Nadiege · Merignac