1978-07-29Male 1Female 01 total
Dam Lady
BeauceronMale
| SireNacht des Bois Verts | SireIke Lof 1 B.be.4357 | SireUnknown |
| DamUnknown | ||
| DamIlda de l'Etoile des Neiges Lof 1 B.be.4107 | SireUnknown | |
| DamUnknown | ||
| DamQuinte du Petit Simoura Lof 1 B.be.8451/330 | SireMarcus de la Plaine du Vexin Lof 1 B.be.6522 | SireUnknown |
| DamUnknown | ||
| DamNivose de Champreval Lof 1 B.be.6694/107 | SireUnknown | |
| DamUnknown |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |