2022-03-27Male 0Female 22 total
Dam Nais
BeauceronMale
| SireSwan Argente des Terres Deauson2021 | SireP'ti Jarvis de la Noe d'Orient2019 | SireMaximus de la Noe d'Orient2016 |
| DamIsis Astra Canina2013 | ||
| DamManderley Argentee de Sainte Petronille2016 | SireElliot de la Noe d'Orient2009 | |
| DamIada Argentee des Feux de la Catiniere2013 | ||
| DamNais2017 | SireGhost des Bruyeres de Saint Cyr2011 | SireBandit Wotan de la Vallee de Montmorency2006 |
| DamBiona des Bruyeres de Saint Cyr2006 | ||
| DamJune du Domaine d'Epalais2014 | SireEnzo du Manoir de Varembon2009 | |
| DamFunk-Music du Domaine d'Epalais2010 |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
| Calculated COI | 0.28 % |