1982-02-23Male 1Female 12 total
Dam Manon
BeauceronFemale
| SireOnyx du Val du Tremblay1978 | SireTarek1970 | SireParis de Bellemour |
| DamSultane de la Grande Chauviere | ||
| DamUrielle du Val du Tremblay1971 | SireRalph Lof 1 B Be 8848/364 | |
| DamQuinouchka Lof 1 B Be 8821/405 | ||
| DamManon1976 | SireIros | SireLemmy Lof 1 Bbe 5688/92 |
| DamTyrol de Cantecoq Lof 1 Bbe 10882/723 | ||
| DamSotte de la Niche du Bonheur1969 | SireLyno | |
| DamOre des Trefles Gaillards |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
| ChFCS | Champion De France De Conformité Au Standard |
|---|
Bacquaert Bernard · Etainhus