1984-07-12Male 0Female 11 total
Sire Milord
BeauceronMale
| SireMilord1976 | SireScout1969 | SireNeron de la Terre des Pauvres Lof 1 B Be 6654/66 |
| DamQuassia du Petit Simoura Lof 1 B Be 8707/375 | ||
| DamTalkie1970 | SirePitow Lof 1 B Be 7686/197 | |
| DamPouchka Lof 1 B Be 8103/482 | ||
| DamRivale du Mont Ramus1980 | SireNadir1977 | SireLinz1975 |
| DamVega1972 | ||
| DamMirane1976 | SireScout1969 | |
| DamU Varta1971 |
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 6.25 % |
Orsay