2004-11-25Male 2Female 13 total
Dam Pitoune
BeauceronMale
| SireSun de l'Empire des Fils du Feu2001 | SireMaverick de l'Equipe des Chaussettes Rouges1996 | SireChampion du Val de Nianing1987 |
| DamGarbo1991 | ||
| DamJeans1994 | SireElfe du Terrou de Naucelles1989 | |
| DamFolie1990 | ||
| DamPitoune1999 | SireIndjy de la Prairie de Kardaberak1993 | SireHorus de la Pointe Aux Herbes1992 |
| DamDayak de Bellemour1988 | ||
| DamJessie1994 | SireElfe du Terrou de Naucelles1989 | |
| DamFolie1990 |
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 6.64 % |
| Calculated COI | 6.94 % |
| CSAU | French temperament test (CSAU) evaluating a dog's stability and basic obedience. |
|---|
St Etienne D Orthe