1985-10-26Male 5Female 27 total
Sire Malik
BeauceronMale
| SireMalik | SireQuibus de la Blanchardiere1967 | SireLoustic |
| DamOpale de la Mare Aux Diables | ||
| DamIzarra de l'Avenue des Druides1973 | SireNick de la Sente Aux Biches Lof 1 B Be 7141/241 | |
| DamNegritta Lof 1 B Be 6795/251 | ||
| DamUka de la Foret Vilcena1983 | SireRoi du Ru d'Oly1980 | SireMalik |
| DamUsane de la Plaine de France | ||
| DamRouanne du Vel d'Hive1980 | SireOslo du Ru d'Oly1978 | |
| DamOpale du Ru d'Oly1978 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 12.50 % |
|---|---|
| Official COI (SCC) · 5 generations | 13.28 % |
Volper Ou Mme Volper · Bannost Villegagnon