1983-08-21Male 2Female 13 total
Sire Oslo du Ru d'Oly
BeauceronFemale
| SireOslo du Ru d'Oly1978 | SireSicambre du Val du Tremblay | SireLoustic |
| DamNina | ||
| DamMona du Ru d'Oly | SireInvar1973 | |
| DamUsane de la Plaine de France | ||
| DamOpale du Ru d'Oly1978 | SireInvar1973 | SireQuim du Quai des Orfevres |
| DamViolette1972 | ||
| DamUsane de la Plaine de France | SireQuartz du Petit Simoura | |
| DamSofy de l'Avenue des Druides |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 12.50 % |
|---|---|
| Official COI (SCC) · 5 generations | 12.50 % |