1990-01-26Male 3Female 03 total
Sire Ulric
BeauceronFemale
| SireUlric1983 | SireNickel1977 | SireTitus du Val du Tremblay1970 |
| DamViolette1972 | ||
| DamPampa du Domaine du Tertre1979 | SireUrex de la Croix Duny1971 | |
| DamOffa1978 | ||
| DamDiane des Marais d'Aulnoye1988 | SireVick du Plessis Saint Loup1984 | SireRoi du Ru d'Oly1980 |
| DamTessy du Plessis Saint Loup1982 | ||
| DamAphtone du Clos d'Aramis1985 | SireRusty du Clos de la Roinnerie1980 | |
| DamUtah des Hautes Ruelles1983 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 3.52 % |
| Calculated COI | 3.13 % |
Tellier Eric · Ste Gauburge Ste Colombe