1991-11-16Male 3Female 47 total
Dam Bergere
BeauceronMale
| SireFun de Steph'angeaurel1990 | SireBurton de Steph'angeaurel1986 | SireOrage de Bellemour1978 |
| DamThais du Fays Saint Pierre1982 | ||
| DamDell Arden de Montglane1988 | SireTaylor du Val du Tremblay1982 | |
| DamUlma de Montglane1983 | ||
| DamBergere1986 | SireTang du Ru d'Oly1982 | SireRoi du Ru d'Oly1980 |
| DamRebecca de l'Etang de Mirloup1980 | ||
| DamUranie du Chene Solitaire1983 | SirePatre de la Plaine de France1979 | |
| DamPearl de la Plaine de France1979 |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.20 % |
| Calculated COI | 0.02 % |
Vizzari Renee