1993-05-31Male 6Female 39 total
Dam Bergere
BeauceronFemale
| SireBurton de Steph'angeaurel1986 | SireOrage de Bellemour1978 | SireLouksor de Bellemour1975 |
| DamJoujou de Bellemour Fci1974 | ||
| DamThais du Fays Saint Pierre1982 | SireOnyx du Fezansaguet1978 | |
| DamOrphee1978 | ||
| DamBergere1986 | SireTang du Ru d'Oly1982 | SireRoi du Ru d'Oly1980 |
| DamRebecca de l'Etang de Mirloup1980 | ||
| DamUranie du Chene Solitaire1983 | SirePatre de la Plaine de France1979 | |
| DamPearl de la Plaine de France1979 |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
Vizzari Renee