1995-12-30Male 1Female 45 total
Sire Fakir du Mouton d'Or
BeauceronMale
| SireFakir du Mouton d'Or1990 | SireDarwin des Hauts Mortiers1988 | SireArold de la Noe du Jardin1985 |
| DamRoxann de la Cascade Aux Grives1980 | ||
| DamDivine de la Motte d'Aron1988 | SireUgo1983 | |
| DamTina de la Motte d'Aron1982 | ||
| DamJessie des Dos Noirs1994 | SireHorst des Dos Noirs1992 | SireUrki de Closmadeuc1983 |
| DamGaxie1991 | ||
| DamDiablesse du Grand Cordo1988 | SireNewton du Bois Vermeil1977 | |
| DamSamantha des Loups de Saint Ignace1981 |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.00 % |
Bolinaga Vernero Christophe · Bouvron