2002-10-29Male 2Female 02 total
Dam Nina
BeauceronFemale
| SireOrso de la Cite des Grands Feux1998 | SireJody de la Cite des Grands Feux1994 | SireVauban1984 |
| DamDuel de Noblequest1988 | ||
| DamGyptis des Vaux Rouges1991 | SireBarry I de la Foret Vilcena1986 | |
| DamDouce des Vaux Rouges1988 | ||
| DamNina1997 | SireJouan du Murier de Sordeille1994 | SireVauban1984 |
| DamAcanthe du Moulin de Soulage1985 | ||
| DamMatilda du Val du Tremblay1996 | SireGershwin de la Cite des Grands Feux1991 | |
| DamFloria du Val du Tremblay1990 |
| Official COI (SCC) · 3 generations | 3.12 % |
|---|---|
| Official COI (SCC) · 5 generations | 8.20 % |
| Calculated COI | 6.11 % |
Maletras Francois · La Chapelle St Sulpice