1989-01-15Male 3Female 25 total
Dam Utah du Chantain
BeauceronFemale
| SireCachemire des Assiers1987 | SireScotch du Chantain1981 | SireRock de la Roche Saint Secret1980 |
| DamPraline1979 | ||
| DamAirelle de la Foret Vilcena1985 | SirePraxi du Ru d'Oly1979 | |
| DamRouanne du Vel d'Hive1980 | ||
| DamUtah du Chantain1983 | SireTaiko de Guerfaud1982 | SireInvar1973 |
| DamSandy du Domaine du Clos Guerin1981 | ||
| DamSylla du Chantain1981 | SireRock de la Roche Saint Secret1980 | |
| DamPraline1979 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 7.81 % |
| Calculated COI | 6.25 % |
Reverdy Monique · Colombier Le Jeune