1991-02-06Male 1Female 34 total
Sire Alstor du Ru d'Oly
BeauceronMale
| SireAlstor du Ru d'Oly1985 | SireRoi du Ru d'Oly1980 | SireMalik |
| DamUsane de la Plaine de France | ||
| DamUssy du Ru d'Oly1983 | SirePraxi du Ru d'Oly1979 | |
| DamReine du Ru d'Oly1980 | ||
| DamCottie du Ru d'Oly1987 | SireVax du Ru d'Oly1984 | SireTheo de la Niche du Bonheur1982 |
| DamTella du Ru d'Oly1982 | ||
| DamTiny du Ru d'Oly1982 | SireRoi du Ru d'Oly1980 | |
| DamRebecca de l'Etang de Mirloup1980 |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 6.25 % |
|---|---|
| Official COI (SCC) · 5 generations | 13.87 % |
| Calculated COI | 7.81 % |
Foulquier Roger · Montgeron