1984-03-30Male 1Female 34 total
Sire Roi du Ru d'Oly
Dam Romy du Ru d'Oly
BeauceronFemale
| SireRoi du Ru d'Oly1980 | SireMalik | SireQuibus de la Blanchardiere1967 |
| DamIzarra de l'Avenue des Druides1973 | ||
| DamUsane de la Plaine de France | SireQuartz du Petit Simoura | |
| DamSofy de l'Avenue des Druides | ||
| DamRomy du Ru d'Oly1980 | SireMalik | SireQuibus de la Blanchardiere1967 |
| DamIzarra de l'Avenue des Druides1973 | ||
| DamOrane du Ru d'Oly1978 | SireSicambre du Val du Tremblay | |
| DamMona du Ru d'Oly |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
|---|
| Official COI (SCC) · 3 generations | 12.50 % |
|---|---|
| Official COI (SCC) · 5 generations | 16.41 % |
Foulquier Roger · Montgeron