2015-07-28Male 2Female 13 total
Dam Gips de Lusan
BeauceronMale
| SireGhandi du Foudre de Zeus2011 | SireAtlas des Assiers2005 | SireTrappeur des Assiers2002 |
| DamRivale des Assiers2000 | ||
| DamUrfa des Assiers2003 | SireSoleil des Assiers2001 | |
| DamReveuse des Assiers2000 | ||
| DamGips de Lusan2011 | SireDivin du Domaine d'Epalais2008 | SireUbu de la Grange Colombe2003 |
| DamAngun du Domaine d'Epalais2005 | ||
| DamAngie de Lusan2005 | SireUriadh des Assiers2003 | |
| DamReine de Lusan2000 |
| Dysplasie legere de la hanche | Dysplasie legere de la hanche |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 4.10 % |
| Calculated COI | 0.61 % |
| NHATO | Certificat D'aptitude Naturelle Au Troupeau Sur Ovin |
|---|---|
| NHAT | International test evaluating a dog's natural drive and cooperation during herding work with sheep (Ovin). |
Walter Gerard & Annie