2020-12-29Male 2Female 13 total
Sire Orus
BeauceronMale
| SireOrus2018 | SireJazz des Bergers Rustiques2014 | SireGabrus de la Noe d'Orient2011 |
| DamHestia de l'Enclos d'Usco2012 | ||
| DamMaika2016 | SireDucky2008 | |
| DamIbis2013 | ||
| DamMaya du Jardin d'Idylle2016 | SireDavy Croquette de la Pointe du Meingat2008 | SireSeneque de la Dame de Coeur2001 |
| DamAloha du Gex d'Emplume2005 | ||
| DamIdene de la Horde du Bois Perdu2013 | SireChip's du Torrent Qui Passe2007 | |
| DamBakta de la Horde du Bois Perdu2006 |
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.20 % |
| Calculated COI | 0.44 % |
Sas Le Jardin D'idylle · La Chapelle St Sulpice