2021-05-03Male 4Female 59 total
Sire Orus
BeauceronFemale
| SireOrus2018 | SireJazz des Bergers Rustiques2014 | SireGabrus de la Noe d'Orient2011 |
| DamHestia de l'Enclos d'Usco2012 | ||
| DamMaika2016 | SireDucky2008 | |
| DamIbis2013 | ||
| DamIdene de la Horde du Bois Perdu2013 | SireChip's du Torrent Qui Passe2007 | SireSeneque de la Dame de Coeur2001 |
| DamUdriss Argentee du Torrent Qui Passe2003 | ||
| DamBakta de la Horde du Bois Perdu2006 | SireTentor des Vaux Rouges2002 | |
| DamReale de la Horde du Bois Perdu2000 |
| Homozygote extension eumelanine | Homozygote extension eumelanine |
|---|---|
| Heterozygote pour l'allele de panachure moyenne | Heterozygote pour l'allele de panachure moyenne |
| Homozygote non mute variant 1 - poil court, non porteur poil long | Homozygote non mute variant 1 - poil court, non porteur poil long |
| Homozygote poil court | Homozygote poil court |
| Indemne dysplasie de la hanche | Indemne dysplasie de la hanche |
✓ DNA verified
| DNA | Genetic fingerprinting and parentage verification. |
|---|
| Official COI (SCC) · 3 generations | 0.00 % |
|---|---|
| Official COI (SCC) · 5 generations | 0.39 % |
| Calculated COI | 0.70 % |
Sas Le Jardin D'idylle · La Chapelle St Sulpice